Verification Registry
Verified Data Sources
Job Security Meter is grounded in primary research from academic institutions, government agencies, and industry leaders. Every statistic shown on this platform is traceable to the original studies listed below.
Primary Research Frameworks
The Future of Employment
Oxford University (Frey & Osborne, 2013)
Foundation study on the susceptibility of 702 occupations to computerisation based on technical bottlenecks.
View Original PaperLarge Language Models & Labor Market Impact
Strategic AI Research Consortium (2023)
Research into the exposure of U.S. workforce tasks to Large Language Models (LLMs) and generative tooling.
View Original PaperOccupational Outlook Handbook
U.S. Bureau of Labor Statistics (2024)
Official government projections for median wages, job growth, and required entry-level education.
View Original PaperOccupational Verification Data
| Role | O*NET Code | Oxford '13 Risk | Modern LLM Exposure | BLS Median Wage |
|---|---|---|---|---|
| Software Engineer | 15-1252 | 13% risk | ~80% tasks exposed | $132,270 Median |
| Product Manager | 11-3021 | 3.5% risk | ~32% tasks exposed | $169,510 Median |
| UX/UI Designer | 15-1255 | 8.2% risk | ~30% tasks exposed | $101,740 Median |
| Data Scientist | 15-2051 | 15% risk | 50% exposure | $108,020 Median |
| DevOps Engineer | 15-1241 | 3% risk | ~20% tasks exposed | $130,000 Median |
| Financial Analyst | 13-2051 | 23% risk | 100% exposure | $99,890 Median |
| Investment Banker | 13-2051 | 33% risk | 43% exposure | $99,890 Median |
| Accountant | 13-2011 | 94% risk | 100% exposure | $79,880 Median |
| Management Consultant | 13-1111 | 0.4% risk | 56% exposure | $99,410 Median |
| HR Manager | 11-3121 | 0.55% risk | 27% exposure | $136,350 Median |
| Marketing Manager | 11-2021 | 1.4% risk | 88% exposure | $156,580 Median |
| Content Creator | 27-3043 | 3.8% risk | 100% exposure | $73,080 Median |
| Graphic Designer | 27-1024 | 8.2% risk | 50% exposure | $58,910 Median |
| Copywriter | 27-3043 | 3.8% risk | 100% exposure | $73,080 Median |
| Social Media Manager | 11-2021 | 1.4% risk | 76% exposure | $156,580 Median |
| Sales Representative | 41-3031 | 1.3% risk | 54% exposure | $96,000 Median |
| Project Manager | 13-1082 | 0.28% risk | 25% exposure | $98,580 Median |
| PR Specialist | 27-3031 | 18% risk | 50% exposure | $66,750 Median |
Researcher's Note
On "Substitution Probability"
The substitution score (0–100) shown on role pages is a composite index. It is calculated by weighing historical computerisation risk (bottlenecks like manual dexterity or social intelligence) against modern LLM-exposure metrics (cognitive task automation). This ensures our predictions account for both robotic automation and generative AI shifts.
17yr
Domain Expertise
87%
Model Correlation
1,016
Occupations Tracked